EBT Pickup Schedule
  July August September October November December
  PA &FS PA & FS PA & FS PA & FS PA & FS PA &FS
TOE DIGIT 7A 7B 8A 8B 9A 9B 10A 10B 11A 11B 12A 12B
0 7/1 7/16 8/1 8/16 9/2 9/16 10/1 10/16 11/1 11/17 12/1 12/16
1 7/2 7/17 8/2 8/18 9/3 9/17 10/2 10/18 11/3 11/18 12/2 12/17
2 7/3 7/19 8/4 8/19 9/4 9/18 10/3 10/20 11/5 11/19 12/3/ 12/18
3 7/6 7/21 8/5 8/20 9/5 9/19 10/6 10/21 11/6 11/20 12/4 12/19
4 7/7 7/22 8/6 8/21 9/6 9/22 10/7 10/22 11/7 11/21 12/6 12/22
5 7/8 7/23 8/7 8/22 9/8 9/23 10/8 10/23 11/8 11/24 12/8 12/23
6 7/9 7/24 8/8 8/26 9/10 9/24 10/9 10/24 11/10 11/25 12/9 12/24
7 7/11 7/26 8/11 8/27 9/11 9/25 10/10 10/25 11/12 11/26 12/10 12/26
8 7/12 7/28 8/13 8/28 9/12 9/26 10/11 10/27 11/13 11/28 12/12 12/27
9 7/14 7/30 8/14 8/29 9/14 9/29 10/14 10/29 11/15 11/29 12/13 12/29

products/services  |  about us  |  hours/locations  |  customer service  |  faq's  |  employment opps  | helpful links  |   home

copyright ©2004  all rights reserved